read-only monitor + shadow pipeline · updated 2026-07-24 17:35 UTC
across 86 recent requests. Kill-test threshold ≈ 5/week (0.7/day). Verdict from the last-7-day rate.
| company | signals |
|---|---|
| Datadog | 85 |
| Cloudflare | 79 |
| Databricks | 72 |
| Braze | 70 |
| Anthropic | 41 |
| Klaviyo | 38 |
| Brex | 34 |
| GitLab | 31 |
| company | signal | date |
|---|---|---|
| Anaplan | 大手直販営業 (Enterprise Account Executive) 自動車/組み立て製造業 - Tok | 2026-07-24 |
| Anaplan | 大手直販営業 (Enterprise Account Executive)- Manufacturing - | 2026-07-24 |
| Anaplan | Sales Development Representative - Minneapolis, United | 2026-07-24 |
| Anaplan | Sales Development Representative - London, United Kingd | 2026-07-24 |
| Anaplan | Sales Development Representative - Munich, Germany | 2026-07-24 |
| Anaplan | Sales Development Representative - London, United Kingd | 2026-07-24 |
Our local gates pre-catch 79.6% of 10888 real rejections before any paid verification.
| reqs | signal |
|---|---|
| 14 | Company has active job postings for SDR, BDR, Account Execut |
| 7 | Company announced a Series A or later funding round within t |
| 5 | Founder or CEO is actively posting on LinkedIn about sales g |
| 3 | Company publicly announced expansion into a new market, geog |
| 2 | The organization has recently adopted Oracle Fusion for HCM |
| 1 | Company raised a seed or Series A funding round within the l |
| 1 | Company's technology stack includes Meteor.js or Galaxy Clou |
| 1 | Has high-volume documents such as loan applications, insuran |
| count | reason |
|---|---|
| 1885 | missing_required_intent_signal |
| 1639 | intent_precheck_no_match |
| 1250 | role_mismatch |
| 1145 | insufficient_intent |
| 983 | not_selected |
| 610 | company_excluded |
| 575 | structural_similarity_detected |
| 516 | fulfillment_company_industry_classification_mismatch |
Industry: Software (90), Information Technology (85), Financial Services (79), Professional Services (57), Data and Analytics (25), Blockchain and Cryptocurrency (24)
Sub-industry: SaaS (38), Artificial Intelligence (38), Sales Automation (37), Sales Enablement (37), Sales Engagement (37), CRM (37)
Country: United States (108), United Kingdom (33), Australia (28), Germany (28), France (28), Netherlands (28)
Employee band: 51-200 (84), 201-500 (77), 501-1,000 (67), 11-50 (67), 1,001-5,000 (58), 2-10 (25)
Request sizes (num_leads): 40 (32), 20 (23), 50 (18), 30 (14), 10 (5), 25 (5)
Winning score dist: 60→99, 59→2, 54→36, 27→1, 26→2 (60 = job_board+fresh, 54 = news+fresh)
Winning source dist: news (122), job_board (117), other (24), company_website (4), linkedin (2) (source is miner-declared → claim a 1.0 source)
Verification (mandatory): company 150/150 · person 150/150 · email 16/150 — every winner is company+person verified
| score | source | date | req? | winning evidence |
|---|---|---|---|---|
| 54 | news | 2026-06-01 | CoinFund led a $12.5M Series A funding round for Dakota to bring banking into the internet age. | |
| 25.5 | company_website | 2026-02-24 | Panoptic, the DeFi options protocol, regularly hosts regional in-person events: its website features an annual | |
| 22.1 | other | 2026-06-01 | Fazeshift expands its go-to-market team by hiring experienced SaaS sales professional Kevin Serviss, who has e |
| score | source | date | req? | winning evidence |
|---|---|---|---|---|
| 60 | 2026-06-15 | People Driven Technology announced a continued partnership with Omnissa, formerly VMware End-User Computing bu | ||
| 60 | job_board | 2026-05-02 | IP Pathways is actively hiring engineering and service-delivery talent, e.g. a Network Implementation Engineer | |
| 25.5 | company_website | 2026-04-16 | In an April 16, 2026 post, Virtual Sprout details expanding its managed-IT services footprint across the Ohio, |
| score | source | date | req? | winning evidence |
|---|---|---|---|---|
| 18 | other | 2026-06-01 | Nodle, via co-founder/CEO Micha Anthenor Benoliel, announced a partnership with iONLINE Connected Networks to | |
| 13.5 | news | 2020-08-31 | Vertalo, an SEC-registered transfer agent, was licensed by MountX to design and launch tokens for 15+ digital |
| # | hotkey | wins | reward% |
|---|---|---|---|
| 1 | 5EnrH9zQz8Cn… | 43 | 0.172 |
| 2 | 5CfwS25tkgbQ… | 43 | 0.172 |
| 3 | 5Hp6fhYwgD1H… | 23 | 0.092 |
| 4 | 5DqgraCiBfmJ… | 22 | 0.088 |
| 5 | 5ELcGVuWPQND… | 22 | 0.088 |
| 6 | 5GpzK4RmFvzZ… | 21 | 0.084 |
| 7 | 5FdxJvnjZCpB… | 16 | 0.064 |
| 8 | 5CSu7CGHSMZW… | 13 | 0.052 |
mode LLM · 0 open at last pass
No open requests at last pass — corpus kept warm, standing by.